Nanteuil
*** Le Ramier Jodoigne Local A ***
Nanteuil Old Birds 29/04/12, Freed at 12:40, Central point 230000.
83 Pigeons 9 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LOCHY ALBERT HOEGAARDE 206693008 2/ 4 235838 29 144332,0 1909,10
2 DE BRUYN LUC HOEGAARDE 204140811 11/ 14 237532 29 144444,0 1904,32
3 VAN MOL GEORGES HOEGAARDE 215950110 5/ 5 236867 29 144508,0 1892,92
4 BOLLEN ERIC HOEGAARDE 206686808 1/ 15 237506 29 144701,0 1869,88
5 BAUGNIET ROGER SAINT-MAR 151842708 1/ 10 233766 29 144548,0 1858,24
6 VAN MOL GEORGES HOEGAARDE 215952410 4/ 5 2 29 144856,0 1837,13
7 DONEUX EUGENE JODOIGNE 151177910 8/ 13 231557 29 144608,0 1835,81
8 CLAES JACKY JODOIGNE 152628710 3/ 10 231252 29 144606,0 1833,88
9 LOOZE EUGENE SAINTE-MA 150362811 8/ 9 233867 29 144809,1 1824,92
10 BOLLEN ERIC HOEGAARDE 206688508 5/ 15 2 29 145027,0 1820,67
11 LOOZE EUGENE SAINTE-MA 150364811 1/ 9 2 29 144831,1 1819,72
12 BAUGNIET ROGER SAINT-MAR 217727310 4/ 10 2 29 144831,0 1818,96
13 BOLLEN ERIC HOEGAARDE 209373309 11/ 15 3 29 145135,0 1804,98
14 BOLLEN ERIC HOEGAARDE 209375409 12/ 15 4 29 145141,0 1803,62
15 DE BRUYN LUC HOEGAARDE 204141011 10/ 14 2 29 145143,0 1803,36
16 LAMINNE BENOIT MELIN 150040410 2/ 3 232275 29 144930,0 1793,63
17 BAUGNIET ROGER SAINT-MAR 151842308 9/ 10 3 29 145030,0 1791,31
18 BOLLEN ERIC HOEGAARDE 215929410 8/ 15 5 29 145312,0 1783,08
19 BAUGNIET ROGER SAINT-MAR 151160310 6/ 10 4 29 145207,0 1769,39
20 DONEUX EUGENE JODOIGNE 150287107 9/ 13 2 29 145100,0 1767,61
21 BOLLEN ERIC HOEGAARDE 209375809 14/ 15 6 29 145545,0 1749,58
22 CLAES JACKY JODOIGNE 151973709 10/ 10 2 29 145301,0 1738,52
23 BAUGNIET ROGER SAINT-MAR 151160510 5/ 10 5 29 145444,0 1735,03
24 DE BRUYN LUC HOEGAARDE 204145211 12/ 14 3 29 145655,0 1734,86
25 LOCHY ALBERT HOEGAARDE 222813708 3/ 4 2 29 145618,0 1730,29
26 DE BRUYN LUC HOEGAARDE 215932410 6/ 14 4 29 145822,0 1716,68
27 DE BRUYN LUC HOEGAARDE 206310607 5/ 14 5 29 145850,0 1710,92
28 DE BRUYN LUC HOEGAARDE 206714808 1/ 14 6 29 145942,0 1700,30
Nanteuil Yearlings 29/04/12, Freed at 12:40, Central point 230000.
29 Pigeons 6 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DE BRUYN LUC HOEGAARDE 204140811 4/ 7 237532 29 144444,0 1904,32
2 LOOZE EUGENE SAINTE-MA 150362811 8/ 9 233867 29 144809,1 1824,92
3 LOOZE EUGENE SAINTE-MA 150364811 1/ 9 2 29 144831,1 1819,72
4 IVENS THIERRY ZETRUD-LU 219665411 4/ 4 236033 29 145047,0 1804,76
5 DE BRUYN LUC HOEGAARDE 204141011 3/ 7 2 29 145143,0 1803,36
6 DE BRUYN LUC HOEGAARDE 204145211 5/ 7 3 29 145655,0 1734,86
7 LOCHY ALBERT HOEGAARDE 204150711 1/ 3 235838 29 145705,0 1720,40
8 DE BRUYN LUC HOEGAARDE 204140411 7/ 7 4 29 150533,0 1631,96
9 DE BRUYN LUC HOEGAARDE 204141411 6/ 7 5 29 150909,0 1592,57
10 LOOZE EUGENE SAINTE-MA 150365411 5/ 9 3 29 151028,0 1554,28
Back